Biographic Info
Drafted: 1974, Round 9 , Pick 160
College: Massachusetts
Height: 6-3
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1906 Percentile 55
FGA/100 Rank 2169 Percentile 51
FGX/100 Rank 2097 Percentile 52
2PM/100 Rank 1347 Percentile 68
2PA/100 Rank 1290 Percentile 70
2PX/100 Rank 3130 Percentile 29
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 743 Percentile 82
FTA/100 Rank 1070 Percentile 74
FTX/100 Rank 1835 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 1725 Percentile 61
OREB/100 Rank 2380 Percentile 34
DREB/100 Rank 3164 Percentile 16
REB/100 Rank 2750 Percentile 38
AST/100 Rank 1109 Percentile 74
TOV/100 Rank 78 Percentile 97
STL/100 Rank 1521 Percentile 52
BLK/100 Rank 1899 Percentile 38
PF/100 Rank 3140 Percentile 28
Career Ratio Stats
USG% Value18.1% Rank2327 Percentile 48
PTS% Value17.6% Rank1527 Percentile 65
OREB% Value4.7% Rank2125 Percentile 42
DREB% Value14.3% Rank1728 Percentile 54
REB% Value7.3% Rank2888 Percentile 34
AST% Value15.1% Rank1264 Percentile 71
TOV% Value4.3% Rank88 Percentile 98
STL% Value1.4% Rank1897 Percentile 41
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | -0.3 | 3.5 | 3.2 | -0.00 | 0.075 | 0.069 | 119.0 | 101.8 | 85 | 74.4 | 8031 | 69.5 | 55.8 | 43.1 |
1977-78 | DET | 2.2 | 0.9 | 3.1 | 0.083 | 0.032 | 0.116 | 112.9 | 105.8 | 127 | 61.7 | 8357 | 68.3 | 71.1 | 71.7 |
1977-78 | NJN | 0.7 | 0.2 | 0.8 | 0.138 | 0.031 | 0.169 | 120.9 | 105.9 | 224 | 32.2 | 15500 | 41.2 | 92.4 | 90.7 |
1978-79 | NJN | 1.1 | 0.3 | 1.4 | 0.180 | 0.052 | 0.232 | 131.2 | 105.3 | 191 | 38.9 | 13162 | 50.0 | 99.7 | 97.1 |
1978-79 | PHL | 0.2 | 0.4 | 0.6 | 0.028 | 0.062 | 0.090 | 103.2 | 103.5 | 226 | 27.7 | 16735 | 36.5 | 54.7 | 56.1 |
1979-80 | PHL | -0.0 | 0.0 | -0.0 | -0.180 | 0.025 | -0.150 | 65.2 | 111.7 | 287 | 11.2 | 23180 | 12.0 | 1.6 | 2.9 |
0.0 | 0.0 | 8.1 | 7.1 | 15.0 | 0.060 | 0.052 | 0.111 | 117.9 | 104.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | NYN | -0.3 | -0.00 | 119.0 | 1037.2 | 509.6 | 871.4 | 40.9 | 58.5 |
1977-78 | DET | 2.2 | 0.083 | 112.9 | 482.2 | 238.8 | 427.0 | 44.3 | 55.9 |
1977-78 | NJN | 0.7 | 0.138 | 120.9 | 114.6 | 54.8 | 94.8 | 41.7 | 57.8 |
1978-79 | NJN | 1.1 | 0.180 | 131.2 | 154.8 | 73.3 | 118.0 | 44.1 | 62.2 |
1978-79 | PHL | 0.2 | 0.028 | 103.2 | 110.0 | 53.6 | 106.5 | 44.9 | 50.3 |
1979-80 | PHL | -0.0 | -0.180 | 65.2 | 2.6 | 1.3 | 3.9 | 45.2 | 32.6 |
0.0 | 0.0 | 8.1 | 0.060 | 117.9 | 2763.0 | 1351.9 | 2367.9 | 42.5 | 57.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | NYN | 3.5 | 0.075 | 101.8 | 502.5 | 54.0 | 103.7 |
1977-78 | DET | 0.9 | 0.032 | 105.8 | 235.2 | 41.4 | 103.5 |
1977-78 | NJN | 0.2 | 0.031 | 105.9 | 43.6 | 39.8 | 100.8 |
1978-79 | NJN | 0.3 | 0.052 | 105.3 | 59.0 | 44.6 | 103.2 |
1978-79 | PHL | 0.4 | 0.062 | 103.5 | 61.3 | 44.2 | 101.7 |
1979-80 | PHL | 0.0 | 0.025 | 111.7 | 1.1 | 27.1 | 103.7 |
0.0 | 0.0 | 7.1 | 0.052 | 104.1 | 1301.8 | 46.1 | 102.8 |